![]() |
STANDARD DEPTH | ![]() |
MODEL
|
SIZE
& APPLICATION
|
DEPTH
(in.)
|
BULK
CASE QTY
|
PACKAGED
CASE QTY
|
VXT30 | 3 Inch Round 3-3½ | 2 3/4 | 24 Pair | 24 Pair |
VXT40 | 4 Inch Round 4-4½ | 3 7/8 | 40 Pair | 32 Pair |
VXT41 | 4 x 10 Oval | 4 1/2 | 20 Pair | 20 Pair |
VXT46 | 4 x 6 Oval | 2 7/8 | 40 Pair | 32 Pair |
VXT55 | 5 Inch Round 5-5¼ | 3 7/8 | 40 Pair | 32 Pair |
VXT57 | 5 x 7 Oval | 4 1/2 | 20 Pair | 20 Pair |
VXT60 | 6½ Round Large Frame | 4 1/2 | 30 Pair | 24 Pair |
VXT65 | 6½ Round Small Frame | 3 1/8 | 40 Pair | 32 Pair |
VXT68 | 6 x 8 Oval | 4 1/4 | 20 Pair | 20 Pair |
VXT69 | 6 x 9 Oval | 4 1/2 | 20 Pair | 20 Pair |
VXT80 | 8 Inch Round | 6 | 10 Pair | 8 Pair |
VXT10 | 10 Inch Round | 6 | 8 Pair | 6 Pair |
VXT12 | 12 Inch Round | 6 1/4 | 6 Pair | 4 Pair |
VXT15 | 15 Inch Round | 6 1/2 | 4 Pair | 3 Pair |
![]() |
![]() |